-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available In 33140
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
- 1/24 24
1 Bed 2 Baths 1,063 SqFt$1,575,000New - 1/45 45
1 Bed 2 Baths 890 SqFt$485,000Active - 1/49 49
2 Beds 2 Baths 1,042 SqFt$510,000Active - 1/43 43
2 Beds 3 Baths 2,827 SqFt$1,995,000Active - 1/36 36
2 Beds 2 Baths 1,050 SqFt$690,000Active - 1/34 34
2 Beds 2 Baths 1,140 SqFt$699,000Pending - 1/79 79
5 Beds 6 Baths 4,698 SqFt$10,900,000Active - 1/60 60
2 Beds 3 Baths 1,335 SqFt$700,000Active - 1/13 13
3 Beds 2 Baths 1,645 SqFt$850,000Active - 1/27 27
1 Bath 521 SqFt$989,000Active - 1/43 43
1 Bath 546 SqFt$299,000Pending - 1/67 67
2 Beds 4 Baths 2,059 SqFt$3,095,000Active - 1/78 78
4 Beds 5 Baths 3,640 SqFt$5,995,000Active - 1/33 33
4 Beds 4 Baths 3,263 SqFt$675,000Active - 1/33 33
4 Beds 4 Baths 3,410 SqFt$675,000Active - 1/43 43
1 Bath 516 SqFt$1,200,000Active Under Contract - 3D
2 Beds 2 Baths 960 SqFt$850,000Active - 1/73 73
3 Beds 5 Baths 2,868 SqFt$1,799,000Active - 1/42 42
2 Beds 2 Baths 1,290 SqFt$850,000Active - 1/18 18
3 Beds 2 Baths 1,385 SqFt$675,000Active - 1/22 22
2 Beds 2 Baths 960 SqFt$729,900Active - 1/32 32
3 Beds 3 Baths 2,210 SqFt$1,250,000Active
- 1
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL