-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available In 33127
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
- 1/11 11
1,343 SqFt$429,000Active - 1/25 25
4 Beds 2 Baths 1,168 SqFt$615,000Active - 1/4 4
1,513 SqFt$439,000Active - 1/5 5
5,662 Sqft Lot$600,000Pending - 1/20 20
3,400 SqFt$1,800,000Pending - 1/13 13
3 Beds 2 Baths 2,017 SqFt$575,000Pending - 1/24 24
1,540 SqFt$539,999Active - 1/3 3

Free Account Required
Register or Sign In to View
*** Beds *** Bath *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/64 64
9,583 Sqft Lot$5,600,000Active - 1/64 64
0.49 Acres$5,600,000Active - 1/25 25
4 Beds 2 Baths 1,100 SqFt$479,000Active - 1/26 26
2,470 SqFt$447,000Active - 1/31 31
2,213 SqFt$1,090,000Active - 1/2 2
2,088 SqFt$742,000Active Under Contract - 1/5 5
3 Beds 1 Bath 1,520 SqFt$1,800,000Active - 1/43 43
4 Beds 2 Baths 1,453 SqFt$570,000Pending - 1/8 8
1,987 SqFt$1,700,000Active - 1/14 14
1 Bed 1 Bath 401 SqFt$359,000Active - 1/11 11
1 Bed 1 Bath 400 SqFt$368,000Active
- 1
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL